bansko lift
Bansko
Bansko Middle Temperatures Absolute Temperatures Wind Average Annual Rainfall l/m2
month min max min max  
January -6 2 -25 11 W / 2 71
February -4 5 -19 18 W / 1 59
March -1 9 -17 27 W 1 52
April 3 12 -8 27 W 2 56
May 8 20 -1 31 W 1 65
June 11 23 1 32 W/ 1 57
July 12 26 5 34 W/ 2 42
August 12 26 3 37 W/ 2 31
September 9 23 -4 34 W/ 1 37
October 5 17 -6 29 W/ 1 65
November 1 10 -13 22 W / 2 79
December -4 5 -18 17 W / 1 80
SUMMER CAMP
From June 20 to September 5
Daily activities in the mountains
Teachers with native English
4 hours of interactive English language instruction

Request Reservation